How heavy should I be at 5ft 4?
Height and Weight Chart
Height | Weight | |
---|---|---|
5′ 3″ | 107 to 140 lbs. | 141 to 168 lbs. |
5′ 4″ | 110 to 144 lbs. | 145 to 173 lbs. |
5′ 5″ | 114 to 149 lbs. | 150 to 179 lbs. |
5′ 6″ | 118 to 154 lbs. | 155 to 185 lbs. |
What is considered overweight if you are 5 4?
Charts and online calculators This table shows us that a woman who is 5 ft. 4 in. tall is considered overweight (BMI is 25 to 29) if she weighs between about 145 and 169 pounds. She is considered obese (BMI is 30 or more) if she is closer to 174 pounds or more.
What is a healthy weight for a 5 4 teenager?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 3″ | 112 – 136 lbs. | 104 – 127 lbs. |
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
How much should a woman weigh at 5 foot 4?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Severe obesity BMI 40+ |
---|---|---|
5 ft 3 in (63 in) | 107–135 lb | 225–304 lb |
5 ft 4 in (64 in) | 110–140 lb | 232–314 lb |
5 ft 5 in (65 in) | 114–144 lb | 240–324 lb |
5 ft 6 in (66 in) | 118–148 lb | 247–334 lb |
What’s a healthy weight for a 5 4 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 2″ | 106 – 130 lbs. | 99 – 121 lbs. |
5′ 3″ | 112 – 136 lbs. | 104 – 127 lbs. |
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
What is a healthy weight for a 5 4 female?
What should my healthy weight be?
Understanding the results
BMI | Weight status |
---|---|
Below 18.5 | Underweight |
18.5–24.9 | Healthy |
25.0–29.9 | Overweight |
30.0 and above | Obese |
How much should you weigh if your 5 4 female?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 4″ | 117 – 143 lbs. | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
What is a good BMI for a woman 5 4?
Height
Height | Weight (BMI 19–24) |
---|---|
5’3″ | 107–135 lbs |
5’4″ | 110–140 lbs |
5’5″ | 114–144 Ibs |
5’6″ | 118–148 lbs |