Who was Cabinet Minister in 2012?
List of Council of Ministers
| Portfolio | Minister | Took office |
|---|---|---|
| Minister of Home Affairs | Sushilkumar Shinde | 31 July 2012 |
| Minister of Finance | Pranab Mukherjee | 22 May 2004 |
| Manmohan Singh | 26 June 2012 | |
| P. Chidambaram | 31 July 2012 |
How many states in India have UPA government?
Governments. As of May 2021, the UPA has chief ministers in six states.
Who was telecom minister in 2011?
List of Ministers of Communications
| Sl. No. | Name | From Date |
|---|---|---|
| 64. | Shri Ravi Shankar Prasad | 26.05.2014 |
| 63. | Shri Kapil Sibal | 19.01.2011 |
| 62. | Dr. Manmohan Singh | 15.11.2010 |
| 61. | Shri A. Raja | 16.05.2007 |
Who was the education minister of India in 1986?
List of Ministers
| No. | Name | Term of office |
|---|---|---|
| 15 | K. C. Pant | 31 December 1984 |
| 16 | P. V. Narasimha Rao (Minister of Human Resource Development) | 25 September 1985 |
| 17 | P. Shiv Shankar | 25 June 1988 |
| 18 | V. P. Singh | 2 December 1989 |
What is the full form of UPA government?
From Wikipedia, the free encyclopedia. The United Progressive Alliance (UPA) is a coalition of political parties in India formed after the 2004 general election.
Which is the first political party of India?
India had its first general election in 1951, which was won by the Indian National Congress, a political party that went on to dominate subsequent elections until 1977, when a non-Congress government was formed for the first time in independent India.