What does Band E mean in council tax?
Band E – property value over £88,000 and up to £120,000. Band F – property value over £120,000 and up to £160,000. Band G – property value over £160,000 and up to £320,000. Band H – property value over £320,000. Council tax figures per band (current and previous year)
How much is band E council tax in Richmond upon Thames?
Council tax rates for Borough of Richmond upon Thames 2021/22
| Band* | 2020/21 | Annual rate change |
|---|---|---|
| E | £2,287.56 | 4.6% |
| F | £2,703.48 | 4.6% |
| G | £3,119.40 | 4.6% |
| H | £3,743.29 | 4.6% |
How much is council tax band A?
Council Tax bands charges 2021 – 2022
| Band | Council Tax | Sewerage |
|---|---|---|
| A | £892.39 | £164.46 |
| B | £1,041.13 | £191.87 |
| C | £1,189.86 | £219.28 |
| D | £1,338.59 | £246.69 |
How much is Hackney Council Tax?
2021/22 details of how your bill is worked out
| Band | Property value (1991 values) | Hackney Council (basic amount) £ |
|---|---|---|
| A | 40,000 or less | 731.64 |
| B | 40,001-52,000 | 853.58 |
| C | 52,001-68,000 | 975.52 |
| D | 68,001-88,000 | 1097.46 |
What is the Council Tax in Tower Hamlets?
Average council tax rates for Borough of Tower Hamlets from 2004 – 2021
| Band A | Band B | |
|---|---|---|
| 2016 | 797.90 | 930.89 |
| 2017 | 831.21 | 969.75 |
| 2018 | 853.58 | 995.85 |
| 2019 | 893.45 | 1042.37 |
How much is Hillingdon council tax?
Council tax bands 2021/22
| Tax band | Property value (1991 valuation) | Contributions for: |
|---|---|---|
| Hillingdon Council | ||
| A | Up to £40,000 | £802.81 |
| B | £40,001 to £52,000 | £936.62 |
| C | £52,001 to £68,000 | £1,070.42 |
How much is council tax in Teddington?
Council Tax in Teddington, Middlesex
| Band A: | £1062.67 |
|---|---|
| Band B: | £1239.78 |
| Band C: | £1416.89 |
| Band D: | £1594.00 |
| Band E: | £1948.22 |
How much is council tax band E in Edinburgh?
Council Tax Bands in Edinburgh, Discounts & Exemptions
| Band | Annual Council Tax | Per Month |
|---|---|---|
| D | £1786.70 | £178.67 |
| E | £2,306.45 | £230.65 |
| F | £2,822.48 | £282.25 |
| G | £3,368.26 | £336.83 |
How much is council tax band E in Hackney?
2021/22 details of how your bill is worked out
| Band | Property value (1991 values) | Hackney Council (basic amount) £ |
|---|---|---|
| C | 52,001-68,000 | 975.52 |
| D | 68,001-88,000 | 1097.46 |
| E | 88,001-120,000 | 1341.35 |
| F | 120,001-160,000 | 1585.23 |
How much is council tax band C Hackney?
Council tax rates for Borough of Hackney 2021/22
| Band* | 2020/21 | 2021/22 |
|---|---|---|
| C | £1,343.71 | £1,424.11 |
| D | £1,511.68 | £1,602.13 |
| E | £1,847.60 | £1,958.16 |
| F | £2,183.54 | £2,314.20 |
How much is council tax in Whitechapel?
Council Tax in Whitechapel, Inner London
| Band A: | £794.67 |
|---|---|
| Band C: | £1059.56 |
| Band D: | £1192.00 |
| Band E: | £1456.89 |
| Band F: | £1721.78 |