How much is gasoline in Missouri right now?
Missouri average gas prices
| Regular | Mid-Grade | |
|---|---|---|
| Current Avg. | $2.930 | $3.204 |
| Yesterday Avg. | $2.932 | $3.202 |
| Week Ago Avg. | $2.949 | $3.224 |
| Month Ago Avg. | $3.046 | $3.307 |
What are gas prices in Pittsburg Kansas?
Dillons
- Regular. $3.02.
- $3.27.
- $3.63.
- $3.39.
What is the price of gas in St Charles Missouri?
Gas Prices
| Price | Station | Address |
|---|---|---|
| 2.79 | QuikTrip 1640 S 5th St St Charles Dec 2,10:55 PM | 1640 S 5th St |
| 2.89 | MotoMart 3750 New Town Blvd St Charles Dec 2,5:21 PM | 3750 New Town Blvd |
| 2.92 | Petro 40 Wentzville Parkway Wentzville Dec 2,4:14 PM | 40 Wentzville Parkway |
| 2.97 | Phillips 66 600 Gravois Rd Fenton Dec 2,5:58 PM | 600 Gravois Rd |
How much is gas a gallon in Missouri?
MISSOURI- Missouri’s statewide average gas price is $3.12 for a gallon of regular unleaded fuel, according to the AAA Missouri. That gas price is eight cents higher compared to this time last week and is $1.30 more per gallon compared to this day last year.
What is the price of gas in Wichita KS?
Wichita
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $2.905 | $3.293 |
| Yesterday Avg. | $2.907 | $3.290 |
| Week Ago Avg. | $2.921 | $3.305 |
| Month Ago Avg. | $3.068 | $3.365 |
What are gas prices in Kansas?
Kansas average gas prices
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $2.969 | $3.283 |
| Yesterday Avg. | $2.974 | $3.282 |
| Week Ago Avg. | $2.991 | $3.296 |
| Month Ago Avg. | $3.051 | $3.366 |
Why are gas prices so high in Missouri 2021?
AAA said the primary cause of the price surge remains the cost of crude oil, which is now above $80 a barrel. In August, the price per barrel of crude oil was near the low $60s. All 12 Missouri cities AAA surveyed saw increases in pump price averages week-to-week with some areas seeing significant increases.