Who is the No 1 bowler in cricket?
Trent Boult
ICC Player Rankings for ODI Bowlers
Rank | Player | Rating |
---|---|---|
1 | Trent Boult New Zealand | 737 |
2 | Josh Hazlewood Australia | 709 |
3 | Mujeeb Ur Rahman Afghanistan | 708 |
4 | Chris Woakes England | 700 |
Who is No 1 bowler in ICC rankings 2020?
ICC Player Rankings for T20 Bowlers
Rank | Player | Rating |
---|---|---|
1 | Wanindu Hasaranga Sri Lanka | 797 |
2 | Tabraiz Shamsi South Africa | 784 |
3 | Adam Zampa Australia | 725 |
4 | Adil Rashid England | 719 |
Who is the current ICC No 1 ODI all-rounder?
Shakib Al Hasan
ICC Player Rankings for ODI All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Shakib Al Hasan Bangladesh | 453 v Zimbabwe, 05/11/2009 |
2 | Mohammad Nabi Afghanistan | 349 v Zimbabwe, 26/02/2017 |
3 | Chris Woakes England | 312 v New Zealand, 10/03/2018 |
4 | Rashid Khan Afghanistan | 359 v Pakistan, 21/09/2018 |
Who is No 1 all-rounder in IPL?
From the ratings perspective, Kieron Pollard is the team’s best all-rounder with a rating of 9.08. Pollard is followed by Hardik with a rating of 9, and Krunal Pandya with a rating of 8.25.
Who is best all rounder 2021?
ICC Top 100 All-Rounder Rankings
Rank | Player | Country |
---|---|---|
1 | Jason Holder | West Indies |
2 | Ravichandran Ashwin | India |
3 | Ravindra Jadeja | India |
4 | Shakib Al Hasan | Bangladesh |
Which team is No 1 in t20?
Men’s T20I Team Rankings
Pos | Team | Rating |
---|---|---|
1 | ENG | 275 |
2 | IND | 267 |
3 | PAK | 265 |
4 | NZ | 255 |