How much does a CAT 623 weigh?
Weights
| Front Axel – loaded | 68823 lbs (31,218 kg) |
|---|---|
| Total Operating – empty | 82530 lbs (37,435 kg) |
| Total Operating – Loaded | 137646 lbs (62,436 kg) |
| Total Shipping | 81196 lbs (36,830 kg) |
| Tractor Shipping | 52778 lbs (23,940 kg) |
How wide is a 623 scraper?
Dimensions
| Height – Overall Shipping | 158.9 in 4037 mm |
|---|---|
| Width – Overall Machine | 141.1 in 3585 mm |
| Height – Top of Cab | 142.6 in 3621 mm |
| Height – Scraper Blade Maximum | 20.5 in 520 mm |
| Width – Tractor | 133.1 in 3381 mm |
How much does a cat scraper cost?
Estimated list price: $650,000–$730,000.
How much does a 623f scraper weight?
Weights
| Front Axle | 52050 lbs (23,610 kg) |
|---|---|
| Rear Axle – Weight – Loaded | 68760 lbs (31,189 kg) |
| Scraper Shipping | 29200 lbs (13,245 kg) |
| Total Operating – empty | 77834.3 lbs (35,305 kg) |
| Total Operating – Empty | 81250 lbs (36,855 kg) |
What is an earth scraper?
scraper, in engineering, machine for moving earth over short distances (up to about two miles) over relatively smooth areas. Either self-propelled or towed, it consists of a wagon with a gate having a bladed bottom. The blade scrapes up earth as the wagon pushes forward and forces the excavated material into the wagon.
How much does a CAT 615 weigh?
Weights
| Front Axel – loaded | 47696.2 lbs (21,635 kg) |
|---|---|
| Rear Axle – empty | 18055.9 lbs (8,190 kg) |
| Rear Axle – loaded | 42296.6 lbs (19,186 kg) |
| Total Operating – empty | 51588.2 lbs (23,400 kg) |
| Total Operating – Loaded | 89992.8 lbs (40,821 kg) |