How many schools are in Hermiston Oregon?
8
Hermiston School District
Hermiston School District 8R | |
---|---|
Location | |
Established | 1951 |
Superintendent | Tricia Mooney |
Schools | 8 |
What is Hermiston School District Code?
4106300
District Name: Hermiston SD 8 schools for this district | NCES District ID: 4106300 |
---|---|
Type: Local school district | Status: Open |
Supervisory Union #: N/A | Grade Span: (grades PK – 12) PK KG 1 2 3 4 5 6 7 8 9 10 11 12 |
Website: http://www.hermiston.k12.or.us | District Demographics: School District Demographic Dashboard |
What time does school start in Hermiston Oregon?
Hermiston High School — Bell Schedules
Description / Section | Start Time | End Time |
---|---|---|
School Day – Mon/Tue/Thur/Fri | 8:25 AM | 3:25 PM |
School Day – Wednesday | 9:10 AM | 3:25 PM |
Zero Period (Mon/Tue/Thur/Fri/ select students only) | 7:20 AM | 8:15 AM |
What county is Umatilla Oregon in?
Umatilla County
Umatilla/Counties
What is the zip code of Hermiston?
97838
Hermiston/Zip codes
What is the zip code for Hermiston Oregon?
What time does Hermiston High School start?
Bell Schedules
Description / Period | Start Time | End Time |
---|---|---|
School Day – Mon/Tue/Thur/Fri | 8:25 AM | 3:25 PM |
School Day – Wednesday | 9:10 AM | 3:25 PM |
Zero Period (Mon/Tue/Thur/Fri/ select students only) | 7:20 AM | 8:15 AM |
What county is Hermiston Oregon?
Hermiston/Counties
Is Hermiston Oregon a safe place to live?
The chance of becoming a victim of either violent or property crime in Hermiston is 1 in 28. Based on FBI crime data, Hermiston is not one of the safest communities in America. Relative to Oregon, Hermiston has a crime rate that is higher than 85% of the state’s cities and towns of all sizes.
What county is Hermiston in?
What is the zip code for Umatilla Oregon?
97882
Umatilla/Zip codes
What county is ZIP code 97838 in?
ZIP Code 97838
Post Office City: | Hermiston, OR (View All Cities) |
---|---|
County: | Umatilla County |
Timezone: | Pacific (6:27am) |
Area code: | 541 (Area Code Map) |
Coordinates: | 45.8, -119.3 ZIP (~22 mile radius) |
https://www.youtube.com/c/HSDCommunications