What is a 2001 Harley Davidson worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $9,415 | $2,440 |
Options (Change) | ||
Total Price | $9,415 | $2,440 |
Table header is decorative |
What motor is in a 2001 Road King?
Make Model | Harley Davidson FLHR/I Road King |
---|---|
Year | 2001 – 02 |
Engine | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity | 1449 cc / 88.4 cu-in |
Bore x Stroke | 95.3 x 101.6 mm |
Is a 2001 Softail fuel injected?
One which, on our Softail Standard test bike, is fed by either a standard 40mm carburetor, or for 2001, optional electronic fuel injection. And the results of all these changes are very impressive. But there’s more to the Softail Standard than a great new engine. All Softail models also get a new, stiffer frame.
How fast will a Harley Sportster 1200 go?
Middleweight Motorcycles: Harley-Davidson XL1200C Sportster 1200 Custom
SPECIFICATIONS | |
---|---|
Fuel mileage: | 36 mpg |
0-60 mph: | 4.2 sec. |
1/4-mile: | 12.93 sec. @ 102.22 mph |
Top speed: | 118 mph |
How much is a 2001 Softail worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $12,775 | $4,005 |
Options (Change) | ||
Total Price | $12,775 | $4,005 |
What size engine does a 2001 Heritage Softail have?
Air cooled, 1449cc, 45° V-twin, OHV
Engine and transmission Switch unit | |
---|---|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1449 cc (88.53 cubic inches) |
Bore × stroke: | 3.75 inch × 4 inch (undersquare – longstroke) |
Cooling system: | Air cooled |
Is a 2001 Harley Road King Fuel Injected?
The 2001 Road King Classic was fuel injected without cruise control and the system was provided by Magnetti-Morelli (sp).