What is a healthy weight for 5 6 female?
What’s my ideal body weight and BMI?
Male | Female | |
---|---|---|
Height | Ideal Weight | Ideal Weight |
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
What should a 5 foot 6 male weigh?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Severe obesity BMI 40+ |
---|---|---|
5 ft 5 in (65 in) | 114–144 lb | 240–324 lb |
5 ft 6 in (66 in) | 118–148 lb | 247–334 lb |
5 ft 7 in (67 in) | 121–153 lb | 255–344 lb |
5 ft 8 in (68 in) | 125–158 lb | 262–354 lb |
How much should a girl weigh at 5’6 in KG?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
5′ 5″ (165 cm) | 113/138 lb (51.2/62.6 kg) | 122/150 lb (55.3/68 kg) |
5′ 6″ (168 cm) | 117/143 lb (53/64.8 kg) | 128/156 lb (58/70.7 kg) |
5′ 7″ (170 cm) | 122/149 lb (55.3/67.6 kg) | 133/163 lb (60.3/73.9 kg) |
What is the average weight for a 5’6 child?
about 43 pounds
5- to 6-Year-Old Children At the age of 5, a typical child is about 43 inches tall and weighs about 43 pounds, according to the CDC.
How much should a 6yr old girl weigh?
Main Digest
Babies to Teens Height to Weight Ratio Table | ||
---|---|---|
4 yrs | 34.0 lb (15.4 kg) | 39.5″ (100.3 cm) |
5 yrs | 39.5 lb (17.9 kg) | 42.5″ (107.9 cm) |
6 yrs | 44.0 lb (19.9 kg) | 45.5″ (115.5 cm) |
7 yrs | 49.5 lb (22.4 kg) | 47.7″ (121.1 cm) |
How much do 6 year olds weigh?
The average 6-year-old is about 45 inches tall and weighs approximately 45 pounds. Your child will double that weight by the time he reaches adolescence and grow to five feet tall or more!