What is the cheapest gas station in Houston?
Gas Prices
Price | Station | Address |
---|---|---|
2.25 | Shell 24288 Sorters Rd Porter Dec 9,9:24 PM | 24288 Sorters Rd |
2.40 | Chevron 25315 Sorter Rd Porter Dec 9,5:48 PM | 25315 Sorter Rd |
2.47 | Buc-ee’s 4080 East Fwy Baytown Dec 9,6:33 PM | 4080 East Fwy |
2.53 | Costco 23645 Katy Fwy Katy Dec 9,12:48 PM | 23645 Katy Fwy |
How much is a gallon of gas in Houston Texas?
Stats
Value from Last Week | 2.986 |
---|---|
Value from 1 Year Ago | 1.857 |
Change from 1 Year Ago | 58.97% |
Frequency | Weekly |
Unit | USD per Gallon |
How much is gas at HEB in College Station?
Price | Station |
---|---|
2.96 | H-E-B 949 William D Fitch Pkwy College Station Nov 24,4:24 PM |
2.96 | H-E-B 11675 FM-2154 College Station Nov 24,4:18 PM |
2.96 | Kroger 3535 Longmire Dr College Station Nov 24,4:18 PM |
2.96 | Murphy USA 2220 Harvey Mitchell Pkwy College Station Nov 24,1:37 PM |
What is the price for natural gas today?
Energy
Name | Price | Unit |
---|---|---|
Natural Gas (Henry Hub) | 4.00 | USD per MMBtu |
Ethanol | 2.22 | USD per Gallon |
Heating Oil | 59.44 | USD per 100 Liter |
Coal | 148.00 | USD per Ton |
What is the gas price in Texas?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Texas | $2.874 | $3.501 |
Utah | $3.519 | $3.916 |
Virginia | $3.163 | $3.878 |
Vermont | $3.363 | $3.908 |
How much is gas in Texas today?
Texas average gas prices
Regular | Diesel | |
---|---|---|
Current Avg. | $2.874 | $3.165 |
Yesterday Avg. | $2.878 | $3.171 |
Week Ago Avg. | $2.904 | $3.188 |
Month Ago Avg. | $2.992 | $3.281 |
What are gas prices in Texas right now?
State Gas Price Averages
State | Regular | Diesel |
---|---|---|
Texas | $2.874 | $3.165 |
Utah | $3.519 | $3.873 |
Virginia | $3.163 | $3.496 |
Vermont | $3.363 | $3.570 |
What are gas prices in Texas?
Texas average gas prices
Regular | Mid-Grade | |
---|---|---|
Current Avg. | $2.884 | $3.227 |
Yesterday Avg. | $2.890 | $3.235 |
Week Ago Avg. | $2.907 | $3.244 |
Month Ago Avg. | $3.003 | $3.332 |
Who has gas in College Station?
Price | Station | Address |
---|---|---|
2.85 | Exxon 804 SH-6 College Station Dec 1,4:41 PM | 804 SH-6 |
2.88 | Valero 603 Harvey Rd College Station Dec 2,6:41 PM | 603 Harvey Rd |
2.88 | Valero 4609 E 29th St Bryan Dec 2,5:32 PM | 4609 E 29th St |
2.88 | Exxon 1721 Texas Ave S College Station Dec 2,7:59 PM | 1721 Texas Ave S |
What is the cost of natural gas in Texas?
4.76
Top 10 states for cheap industrial natural gas
State | Latest rate (in dollars/thousand cubic feet) |
---|---|
Texas | 4.76 |
Oregon | 5.26 |
Vermont | 5.39 |
Virginia | 5.56 |
How much will gas be in 2030?
Natural gas price predictions for the next 5 years World Bank expects that the natural gas price at Henry Hub will increase to $4 per MMBtu by 2030.