What is the Patriots defense ranked in the NFL?
Such is the nature of defense in the NFL. The Buffalo Bills and Arizona Cardinals rank first and second, respectively, despite Buffalo getting torched this past week….Click here for more PFF tools:
| Team | New England Patriots |
|---|---|
| EPA/Play | -0.146 |
| Rank | 4 |
| EPA/Run | -0.166 |
| Rank | 9 |
What was the Patriots defense ranked in 2002?
Team Stats and Rankings
| Rushing | ||
|---|---|---|
| Player | PF | Yds |
| Opp. Stats | 346 | 2198 |
| Lg Rank Offense | 10 | 28 |
| Lg Rank Defense | 17 | 31 |
What was the Patriots defense ranked in 2001?
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 4 | Baltimore Ravens | 4446 |
| 5 | Green Bay Packers | 4937 |
| 6 | New England Patriots | 5352 |
What was the Patriots defense ranked in 2007?
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 2 | Pittsburgh Steelers | 4262 |
| 3 | Tampa Bay Buccaneers | 4451 |
| 4 | New England Patriots | 4613 |
Who had the best defense in 2005?
Chicago Bears
Team Defense
| Rk | Tm | EXP |
|---|---|---|
| 1 | Chicago Bears | 273.42 |
| 2 | Indianapolis Colts | 173.28 |
| 3 | Pittsburgh Steelers | 268.34 |
Who had the best defense in the NFL in 2002?
Tampa Bay Buccaneers
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 1 | Tampa Bay Buccaneers | 4044 |
| 2 | Philadelphia Eagles | 4754 |
| 3 | New York Giants | 4949 |
Which NFL team has the best run defense?
Team Defense
| Rushing | ||
|---|---|---|
| Rk | Tm | Y/A |
| 1 | Los Angeles Rams | 3.8 |
| 2 | Baltimore Ravens | 4.6 |
| 3 | Pittsburgh Steelers | 4.3 |
What rank is Cardinals defense?
Click here for more PFF tools:
| Team | EPA/Play | Rank |
|---|---|---|
| Buffalo Bills | -0.262 | 1 |
| Arizona Cardinals | -0.221 | 2 |
| Carolina Panthers | -0.149 | 3 |
| New Orleans Saints | -0.112 | 4 |