What size is an Italian 48?
INTERNATIONAL SIZES CONVERSION CHART
| MEN’S CLOTHING | ||
|---|---|---|
| INTERNATIONAL SIZE | S | M |
| ITALIAN SIZE | 44-46 | 48-50 |
| SPANISH/EU SIZE | 44-46 | 48-50 |
| US SIZE | 34-36 | 38-40 |
What size is a 40 in and other stories?
Body measurements in cm
| EU | Waist | |
|---|---|---|
| S | 38 | 72 |
| M | 40 | 76 |
| 42 | 80 | |
| L | 44 | 84 |
What size is a 48 in UK sizes?
Women’s Clothing Sizes
| UK Sizes | Europen Sizes | |
|---|---|---|
| 14 | 42 | |
| L | 16 | 44 |
| 18 | 46 | |
| XL | 20 | 48 |
What size is 48 in jerseys?
Sizing Charts
| AUTHENTIC BASEBALL JERSEYS | ||
|---|---|---|
| Jersey Size | Corresponding Size | Armpit to Armpit |
| 44 | Medium/Large | 23-1/2″ |
| 48 | X-Large | 25-1/2″ |
| 52 | XX-Large | 27-1/2″ |
What is an Italian size 46 in UK?
Men’s ready to wear
| XS | S | |
|---|---|---|
| Italy | 46 | 48 |
| UK | 36 | 38 |
| US | 36 | 38 |
What is an EU 34 in UK?
| UK/European Adult Shoe Size Conversion | ||
|---|---|---|
| UK | 2 | 8.5 |
| European | 34 | 42.5 |
What size is a size 48?
Standard Sizes
| Size | UK | EU/IT |
|---|---|---|
| M | 38 | 48 |
| L | 40 | 50 |
| XL | 42 | 52 |
| 2XL | 44 | 54 |
Are Italian sizes smaller than UK?
Italian sizes correspond to standard European sizes, which you will find everywhere in continental Europe. UK sizes are different and are presented in the chart below, along with the Italian shoe sizes to US. As you can notice, there is no difference in shoe sizing between men and women in Italy.
Is size 48 jersey a large?
All sizes are listed in inches, the chest size is the size of your chest, the jersey will be larger than shown for correct fit….MEN’S FOOTBALL JERSEY.
| SIZE | CHEST | LENGTH |
|---|---|---|
| LARGE | 44 | 33 |
| XL | 48 | 34 |
| XXL | 52 | 35 |
| 3XL | 56 | 36 |