What stocks are moving the most today?
Most Actives
Symbol | Name | Price (Intraday) |
---|---|---|
NVDA | NVIDIA Corporation | 296.40 |
AAL | American Airlines Group Inc. | 18.26 |
TSLA | Tesla, Inc. | 1,067.00 |
BBD | Banco Bradesco S.A. | 3.3800 |
Which stocks will go up today?
Latest in Today’s Pick
- Torrent Power (₹582.7): Buy.
- Sundaram-Clayton (₹4,180.7): SELL.
- Delta Corp (₹244.35): SELL.
- Indus Towers (₹278.9): SELL.
- Mahindra & Mahindra (₹834.7): Sell.
- IFB Industries (₹1,138.05): SELL.
- Greenply Industries (₹192.2): SELL.
- Ashok Leyland (₹134.4): SELL.
What are the biggest stock losers today?
Day Losers
Symbol | Name | % Change |
---|---|---|
LILM | Lilium N.V. | -12.22% |
CROX | Crocs, Inc. | -11.63% |
EGRNF | China Evergrande Group | -10.55% |
RXRX | Recursion Pharmaceuticals, Inc. | -8.31% |
What stock was the biggest gainer today?
Day Gainers
Symbol | Name | % Change |
---|---|---|
AAGH | America Great Health | +10.33% |
CORT | Corcept Therapeutics Incorporated | +10.29% |
CIT | CIT Group Inc. | +10.00% |
ARGX | argenx SE | +8.99% |
Which shares will decrease today?
Time Period
Company | Current Price | Day’sLow/High |
---|---|---|
Container Corp | 602.45 | 601.00628.00 |
Tata Motors – DVR | 225.95 | 222.50234.90 |
RBL Bank | 172.50 | 171.00179.70 |
PNB | 36.85 | 36.3038.20 |
Which stock is lowest today?
Industry
Company | Current Price | Prev. 52-Wk Low/High |
---|---|---|
Bank Of Baroda | 79.45 | 78.70 157.45 |
LIC Housing Finance | 355.80 | 354.50 583.20 |
Reliance Capital | 13.65 | 13.25 487.60 |
Eicher Motors | 2437.95 | 2433.00 29799.95 |
Which stock will go down tomorrow?
stocks to sell tomorrow intraday NSE. Stocks going DOWN tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Vaishali Pharma VAISHALI Experts View | Bearish | might go Down Tomorrow sell |
Vikas Wsp VIKASWSP Experts View | Bearish | might go Down Tomorrow sell |
Vrl Logistics VRLLOG Experts View | Bearish | might go Down Tomorrow sell |
Which shares are best to buy tomorrow?
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement | Tomorrow’s Movement |
---|---|---|
Manaksia Aluminium MANAKALUCO Experts View | Bullish | might go UP Tomorrow buy |
Manaksia Coated MANAKCOAT Experts View | Bullish | might go UP Tomorrow buy |
Sintex Plastics SPTL Experts View | Bullish | might go UP Tomorrow buy |