What was number 1 in the UK charts in 1978?
Rivers of Babylon
Best-selling singles
| No. | Title | Artist |
|---|---|---|
| 1 | “Rivers of Babylon”/”Brown Girl in the Ring” | Boney M |
| 2 | “You’re the One That I Want” | John Travolta and Olivia Newton-John |
| 3 | “Summer Nights” | John Travolta and Olivia Newton-John |
| 4 | “Three Times a Lady” | The Commodores |
What was in the charts in July 1978?
| Top 40 Hits of Early July 1978 | ||
|---|---|---|
| 1 | John Travolta & Olivia Newton-John | You’re The One That I Want |
| 2 | Father Abraham & The Smurfs | Smurf Song |
| 3 | James Galway | Annie’s Song |
| 4 | Marhsall Hain | Dancin’ In The City |
What was the biggest selling song of 1978?
The Brothers Gibb racked up shocking sales figures in ’78. “Stayin’ Alive” has come to represent Saturday Night Fever as a single song, but the mellower “Night Fever” was a bigger chart success. It topped the Hot 100 for eight weeks in spring, going on to become the top-selling single of the year.
What was Christmas No 1 in 1978?
MARY’S BOY CHILD –
Listen to all the Official Christmas Number 1s on Spotify, Deezer and Apple Music
| YEAR | TITLE | ARTIST |
|---|---|---|
| 1978 | MARY’S BOY CHILD – OH MY LORD | BONEY M |
| 1979 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD |
| 1980 | THERE’S NO ONE QUITE LIKE GRANDMA | ST WINIFRED’S SCHOOL CHOIR |
| 1981 | DON’T YOU WANT ME | THE HUMAN LEAGUE |
What record was number one in 1978?
The Bee Gees scored three #1 singles in 1978 with “How Deep Is Your Love”, “Stayin’ Alive” and “Night Fever”.
What was the number 1 song in 1978?
Billboard Year-End Hot 100 singles of 1978
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Shadow Dancing” | Andy Gibb |
| 2 | “Night Fever” | Bee Gees |
| 3 | “You Light Up My Life” | Debby Boone |
| 4 | “Stayin’ Alive” | Bee Gees |
What was the number 1 song in January 1978?
List of Cash Box Top 100 number-one singles of 1978
| Issue date | Song | Artist |
|---|---|---|
| January 14 | Baby Come Back | Player |
| January 21 | ||
| January 28 | Short People | Randy Newman |
| February 4 | Stayin’ Alive | Bee Gees |