What was Oregon minimum wage in 1972?
1.25
Oregon’s minimum wage: 1968 to 2014
Year | Oregon | Federal |
---|---|---|
1972 | 1.25 | 1.60 |
1976 | 2.30 | 2.20/2.30 |
1979 | 2.30 | 2.90 |
1980 | 2.90 | 3.10 |
What was the wages in 1960?
Actual minimum wage (2016$) | Minimum wage if it had grown with productivity | |
---|---|---|
1959 | $ 7.17 | $7.48 |
1960 | $ 7.05 | $7.61 |
1961 | $ 8.03 | $7.84 |
1962 | $ 7.95 | $8.14 |
What was the minimum wage in Oregon in 1985?
What are the Standard and Nonurban Counties?
State | Standard Wage | Year |
---|---|---|
Oregon Minimum Wage 1986 | $3.35 | 1986 |
Oregon Minimum Wage 1985 | $3.10 | 1985 |
Oregon Minimum Wage 1984 | $3.10 | 1984 |
Oregon Minimum Wage 1983 | $3.10 | 1983 |
When did minimum wage start in Oregon?
Working in tandem with the Oregon Bureau of Labor and the Board of Inspection of Child Labor, the Industrial Welfare Commission began implementing the state’s minimum wage law in June 1913.
What was minimum wage in 2008 Oregon?
The minimum wage applies to most employees in Oregon, with limited exceptions including tipped employees, some student workers, and other exempt occupations. The Oregon minimum wage was last changed in 2008, when it was raised $4.05 from $7.95 to $12.00.
What was a high salary in 1960?
Indexing yearly income
Year | Wage Index |
---|---|
1957 | $3,641.72 |
1960 | $4,007.12 |
1963 | $4,396.64 |
1966 | $4,938.36 |
What was minimum wage in 1967?
$1.40
Minimum hourly wage of workers in jobs first covered by
Effective Date | 1938 Act 1 | 1961 Amendments 2 |
---|---|---|
Sep 3, 1964 | $1.15 | |
Sep 3, 1965 | $1.25 | |
Feb 1, 1967 | $1.40 | $1.40 |
Feb 1, 1968 | $1.60 | $1.60 |
What was minimum wage in 1975 Oregon?
The minimum wage increased to $2.00 an hour in 1974, $2.10 in 1975, and $2.30 in 1976 for all except farm workers, whose minimum initially rose to $1.60. Parity with nonfarm workers was reached at $2.30 with the 1977 amendments.
What’s the minimum wage in Oregon 2021?
$12.75
What’s happening beyond 2022?
Date | Standard Counties | Non-Urban Counties |
---|---|---|
July 1, 2020 | $12.00 | $11.50 |
July 1, 2021 | $12.75 | $12.00 |
July 1, 2022 | $13.50 | $12.50 |
July 1, 2023 | Adjusted based on Consumer Price Index | $1 less than the standard minimum wage |
What was Oregon’s minimum wage in 1974?