What was the average salary for a teacher in 2004?
| School year | Current dollars | Constant 2006-07 dollars2 |
|---|---|---|
| 2002-03 | 45,654 | 51,177 |
| 2003-04 | 46,704 | 51,233 |
| 2004-05 | 47,674 | 50,769 |
| 2005-06 | 49,109 | 50,379 |
What is a teachers salary in NYC?
For 2019-20, starting salaries for teachers range from $57,845 (bachelor’s degree, no prior teaching experience) to $87,510 (master’s degree, eight years teaching experience, plus additional coursework).
How much did a teacher make in the 1950s?
TEACHERS’ AVERAGE PAY $3,080 IN 1950; Federal Summary Also Puts Cost of Each Primary and Secondary Pupil at $213 STATE SCHOOL AID GROWS Office of Education Figures Reveal, Too, a New Emphasis on the Practical Subjects Highlights On School Finances Field of Study Is Widened.
What was the average teacher salary in 1985?
| School year | Current dollars | Average public school teachers’ salary in constant 2007-08 dollars2 |
|---|---|---|
| Average public school teachers’ salary | ||
| 1984-85 | 23,600 | 47,238 |
| 1985-86 | 25,199 | 49,024 |
| 1986-87 | 26,569 | 50,567 |
What were teachers paid in 1969?
For example, according to the National Center for Education Statistics, the annual average salary for U.S. public elementary and secondary schools teachers was just $8,626 back in 1969 — it increased to $58,950 by 2017 and is approximately $60,000 today.
How much did a teacher make in the 1920s?
| School Year | Superintendents | Grade School Teachers |
|---|---|---|
| 1918-1919 | $ | $1440 |
| 1919-1920 | 1496 | |
| 1920-1921 | 1656 | |
| 1921-1922 | 2500 | 1650 |
What was a teachers salary in 1973?
| School year | Current dollars | Average public school teachers’ salary in constant 2007-08 dollars2 |
|---|---|---|
| Average public school teachers’ salary | ||
| 1972-73 | 10,174 | 50,314 |
| 1973-74 | 10,770 | 48,901 |
| 1974-75 | 11,641 | 47,583 |
Can a teacher live comfortably in NYC?
Yes, you can but it’s very tight.