Who leads the league in assists per game?
2019-20 Regular Season
| Rk | Player (Team) | Assists |
|---|---|---|
| Per Game | ||
| 1 | LeBron James (Lakers) | 10.2 |
| 2 | Trae Young (Hawks) | 9.3 |
| 3 | Luka Doncic (Mavericks) | 8.8 |
What is the average assist per game?
NBA All-Time Assists Leaders: Career Per Game Average in the Regular Season – Top 50
| Player | Assists | |
|---|---|---|
| 1. | Magic Johnson | 11.19 |
| 2. | John Stockton | 10.51 |
| 3. | Oscar Robertson | 9.51 |
| 4. | Chris Paul | 9.44 |
Who averaged the most assist per game?
Most Assists Per Game Magic Johnson holds the NBA record for average assists with 11.19 assists per game.
Who has the most assist in one game?
Scott Skiles
NBA Single Game Assists Leaders
| # | Player | Assist |
|---|---|---|
| 1 | Scott Skiles | 30 |
| 2 | Kevin Porter | 29 |
| 3 | Bob Cousy | 28 |
| 4 | Guy Rodgers | 28 |
How many times has Russell Westbrook led the league in assist?
*Active players are in CAPS….NBA History – Assists Leaders.
| Assists Leaders | ||
|---|---|---|
| RK | PLAYER | AST |
| 10 | Gary Payton | 8,966 |
| 11 | Andre Miller | 8,524 |
| 12 | RUSSELL WESTBROOK | 8,267 |
Who averages Most assist?
Magic Johnson
NBA/ABA
| Rank | Player | APG |
|---|---|---|
| 1. | Magic Johnson* | 11.19 |
| 2. | John Stockton* | 10.51 |
| 3. | Oscar Robertson* | 9.51 |
| 4. | Chris Paul | 9.44 |
How many assists do the Warriors average a game?
29.1 assists
The Golden State Warriors have averaged 29.1 assists per game this season.
How many years has LeBron lead the league in assists?
The highest ranked player still active in the NBA is Chris Paul of the Houston Rockets, who has a total of 10,275 assists to his name….NBA all-time assists leaders as of July 2021.
| NBA player | Number of assists |
|---|---|
| Chris Paul | 10,275 |
| Magic Johnson | 10,141 |
| Oscar Robertson | 9,887 |
| LeBron James | 9,696 |
Who has the best APG?
NBA/ABA
| Rank | Player | APG |
|---|---|---|
| 1. | Magic Johnson* | 11.19 |
| 2. | John Stockton* | 10.51 |
| 3. | Oscar Robertson* | 9.51 |
| 4. | Chris Paul | 9.44 |
Has anyone had a quadruple double?
There have been just four official quadruple-doubles in NBA history: Nate Thurmond in 1974, Alvin Robertson in 1986, Hakeem Olajuwon in 1990 and David Robinson in 1994.