Who took most catches in World Cup cricket?
World Cup Most Catches by Fielder
Rank | Player | Team |
---|---|---|
1 | Joe Root | England |
2 | Faf du Plessis | South Africa |
3 | Sheldon Cottrell | West Indies |
4 | Martin Guptill | New Zealand |
Who is the most catches in world cricket?
Highest ODI Catches in his World Cricket Career
Player | Matches | Catches |
---|---|---|
DPMD Jayawardene | 378 | 192 |
RT Ponting | 375 | 160 |
M Azharuddin | 334 | 156 |
SR Tendulkar | 463 | 140 |
Who took most catches in World Cup 2019?
Joe Root ENG
Team Stats
No. | Player | Catches |
---|---|---|
1 | Joe Root ENG | 13 |
2 | Faf du Plessis SA | 10 |
3 | Sheldon Cottrell WI | 8 |
4 | Martin Guptill NZ | 8 |
Who played most world cups in cricket?
World Cup / / / Records / / / Most matches
Player | Span | Mat |
---|---|---|
SR Tendulkar (INDIA) | 1992-2011 | 45 |
DPMD Jayawardene (SL) | 1999-2015 | 40 |
M Muralitharan (SL) | 1996-2011 | 40 |
GD McGrath (AUS) | 1996-2007 | 39 |
Who has taken the most catches for England?
As a slip fielder, Cook has also taken the most catches for England with 175 and holds the England record for the most catches taken in a Test series with 13….Key.
Symbol | Meaning |
---|---|
Player | The player involved in the record |
Venue | Test cricket ground where the match was played |
Which player has taken most catches in T20?
D A Miller
Most Catches in T20
# | Player | Catches |
---|---|---|
1 | D A Miller | 69 |
2 | M J Guptill | 64 |
3 | Shoaib Malik | 50 |
4 | D A Warner | 47 |
Who has the most ducks in cricket?
Significant ducks
Rank | Player (Country) | Inns |
---|---|---|
1 | Muttiah Muralitharan (Sri Lanka) | 328 |
2 | Courtney Walsh (West Indies) | 264 |
3 | Sanath Jayasuriya (Sri Lanka) | 651 |
4 | Glenn McGrath (Australia) | 207 |
Who is a most of half century in ICC all the World Cup?
India’s Rohit Sharma (top) and Sachin Tendulkar (bottom) have the most centuries (six) in World Cup matches.
Who played most ICC finals?
Australia
Australia has played in the most finals (seven out of twelve: 1975, 1987, 1996, 1999, 2003, 2007, 2015). England is the team to reach the final and not win the World Cup most often, ending as runner-up in all three final appearances before their victory in the 2019 tournament.