What song was number 1 on the billboards in 1988?
Michael Jackson snagged No. 1 with the iconic “Man In the Mirror,” and let’s not forget that 1988 was also the year George Harrison emerged from a five-year hiatus with “Got My Mind Set On You.”
What was the best selling single of 1988?
Official Top 40 best-selling songs of 1988
| TITLE | ARTIST | |
|---|---|---|
| 1 | MISTLETOE & WINE | CLIFF RICHARD |
| 2 | THE ONLY WAY IS UP | YAZZ & THE PLASTIC POPULATION |
| 3 | I SHOULD BE SO LUCKY | KYLIE MINOGUE |
| 4 | ESPECIALLY FOR YOU | KYLIE MINOGUE & JASON DONOVAN |
What was the biggest hit of 1989?
RIDE ON TIME
Official Top 40 best-selling songs of 1989
| TITLE | ARTIST | |
|---|---|---|
| 1 | RIDE ON TIME | BLACK BOX |
| 2 | SWING THE MOOD | JIVE BUNNY & THE MASTERMIXERS |
| 3 | ETERNAL FLAME | BANGLES |
| 4 | TOO MANY BROKEN HEARTS | JASON DONOVAN |
What was the number one song in October 1988?
Don’t Worry, Be Happy
List of Cash Box Top 100 number-one singles of 1988
| Issue date | Song | Artist |
|---|---|---|
| October 1 | “Don’t Worry, Be Happy” | Bobby McFerrin |
| October 8 | “Love Bites” | Def Leppard |
| October 15 | “Red, Red Wine” | UB40 |
| October 22 | “Groovy Kind of Love” | Phil Collins |
What 1988 song won Best British Single?
Mistletoe and Wine
Best-selling singles of 1988
| No. | Title | Artist |
|---|---|---|
| 1 | “Mistletoe and Wine” | Cliff Richard |
| 2 | “The Only Way Is Up” | Yazz and the Plastic Population |
| 3 | “I Should Be So Lucky” | Kylie Minogue |
| 4 | “Especially for You” | Kylie Minogue & Jason Donovan |
What was the biggest selling album of 1988?
Faith
Faith was the best-selling album of 1988 in the United States, and eventually reached Diamond certification by the RIAA. Closely behind Faith, the Dirty Dancing soundtrack spent 11 non-consecutive weeks in the top position.
What was the number one Billboard song in 1989?
1989: “Look Away” — Chicago.