How much does an executive pilot make?
Executive Pilot Salary
| Annual Salary | Monthly Pay | |
|---|---|---|
| Top Earners | $114,000 | $9,500 |
| 75th Percentile | $79,000 | $6,583 |
| Average | $68,732 | $5,727 |
| 25th Percentile | $42,000 | $3,500 |
HOW MUCH DO Line Pilots Make?
Line Pilot Salaries
| Job Title | Salary |
|---|---|
| American Patrols Line Pilot salaries – 2 salaries reported | $19/hr |
| Aperture Aviation Line Pilot salaries – 2 salaries reported | $47,715/yr |
| EagleView Line Pilot salaries – 1 salaries reported | $43,112/yr |
| Ameriflight Line Pilot salaries – 1 salaries reported | $33,442/yr |
How much does a Gulfstream G650 pilot make?
Chief pilots flying a Gulfstream G650 can earn as much as $198,000 per year, as reported by Pilot Job Central. Avjobs points out that pilots start at the bottom of the pay scale and work their way up. Initially, they may co-pilot a small aircraft at a regional airport making between $15,000 and $20,000, for example.
How much do g700 pilots make?
First Officer/Co-pilot operating under Corporation Jet:
| Average (USD) | High (USD) | |
|---|---|---|
| Boeing 737/BBJ | 99,000 | 107,000 |
| Boeing 727 | 87,000 | 100,000 |
| Gulfstream VI/G650 | 107,000 | 122,000 |
| Gulfstream V/G550 | 106,000 | 120,000 |
How much does a g5 pilot make?
While ZipRecruiter is seeing annual salaries as high as $153,500 and as low as $16,000, the majority of Gulfstream Pilot salaries currently range between $46,500 (25th percentile) to $104,000 (75th percentile) with top earners (90th percentile) making $135,000 annually across the United States.