How much snow did Keweenaw get?
Climate Averages
| Keweenaw, Michigan | United States | |
|---|---|---|
| Snowfall | 207.5 in. | 27.8 in. |
| Precipitation | 152.3 days | 106.2 days |
| Sunny | 186 days | 205 days |
| Avg. July High | 73.9° | 85.8° |
How much snow did Munising MI get?
Climate Averages
| Munising, Michigan | United States | |
|---|---|---|
| Snowfall | 153.2 in. | 27.8 in. |
| Precipitation | 159.8 days | 106.2 days |
| Sunny | 174 days | 205 days |
| Avg. July High | 75.7° | 85.8° |
How much snow did Marquette Mi get?
Climate Averages
| Marquette, Michigan | United States | |
|---|---|---|
| Snowfall | 154.7 in. | 27.8 in. |
| Precipitation | 158.1 days | 106.2 days |
| Sunny | 189 days | 205 days |
| Avg. July High | 75.8° | 85.8° |
What was the most snow in Michigan?
The record-high seasonal total—a whopping 355.90 inches—came in the winter of 1978–79. The least amount of snowfall, in the winter of 1930–31, is 81.30 inches. Snowfall is measured near Houghton County Memorial Airport by Michigan Tech’s Keweenaw Research Center.
How much snow does Hancock MI have?
Climate Averages
| Hancock, Michigan | United States | |
|---|---|---|
| Snowfall | 205.0 in. | 27.8 in. |
| Precipitation | 151.9 days | 106.2 days |
| Sunny | 185 days | 205 days |
| Avg. July High | 75.6° | 85.8° |
What is the average snowfall in Houghton Michigan?
The US average is 28 inches of snow per year….Climate Averages.
| Houghton, Michigan | United States | |
|---|---|---|
| Snowfall | 201.8 in. | 27.8 in. |
| Precipitation | 149.5 days | 106.2 days |
| Sunny | 184 days | 205 days |
| Avg. July High | 76.4° | 85.8° |
How cold does it get in Munising MI?
Climate and Average Weather Year Round in Munising Michigan, United States. In Munising, the summers are comfortable and partly cloudy and the winters are freezing, snowy, windy, and overcast. Over the course of the year, the temperature typically varies from 12°F to 75°F and is rarely below -4°F or above 85°F.
How much snow did Houghton MI get this year?
Northern Lower Michigan has a mixed snow tally now, and the western U.P. has snow really piling up. The Keweenaw Road Commission reports 215 inches of snow so far this winter….U.P. city working on 18 feet of snow so far, see snow totals around Michigan.
| City | Season snow total on January 31 | Normal amount to date |
|---|---|---|
| Sault Ste. Marie | 80″ | 81″ |
| Traverse City | 59″ | 69″ |
| Alpena | 42″ | 48″ |
| Houghton Lake | 38″ | 42″ |
How much snow does Michigan get on average?
The US average is 28 inches of snow per year….Climate Averages.
| Michigan, Michigan | United States | |
|---|---|---|
| Rainfall | 33.8 in. | 38.1 in. |
| Snowfall | 63.7 in. | 27.8 in. |
| Precipitation | 130.5 days | 106.2 days |
| Sunny | 170 days | 205 days |
When was the worst winter in Michigan?
The Great Blizzard of 1978. It still feels just like yesterday. The Blizzard of 1978 was the worst winter storm to hit Michigan since record keeping began. The lower peninsula was hit with 10 to 30 inches of snow depending on location. The severe blizzard caused whiteouts and zero visibility for hours.