What is the number 1 mutual fund?
The table below shows the best equity funds:
| Mutual fund | 5 Yr. Returns | 3 Yr. Returns |
|---|---|---|
| ICICI Prudential Technology Fund – Direct Plan – Growth | 34.87% | 45.41% |
| ICICI Prudential Technology Fund | 33.71% | 44.16% |
| Aditya Birla Sun Life Digital India Fund – Growth-Direct Plan | 33.96% | 43.89% |
| TATA Digital India Fund DIRECT Plan Growth | 35.85% | 43.73% |
Which fund is best in mutual fund?
EQUITY HYBRID DEBT OTHERS Filter
| Scheme Name | Plan | Crisil Rank |
|---|---|---|
| Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | Direct Plan | 5 |
| IDBI India Top 100 Equity Fund – Direct Plan – Growth | Direct Plan | 5 |
| Kotak Bluechip Fund – Direct Plan – Growth | Direct Plan | 5 |
| Mid Cap Fund |
Which mutual fund is best in Pakistan?
| Money Market (Annualized Return) | ||
|---|---|---|
| NBP Government Securities Liquid Fund | AAA(f) | 7.16 |
| NBP Money Market Fund | AA(f) | 8.42 |
| NIT Money Market Fund (Formerly: NIT Government Treasury Fund) | AAA(f) | 8.53 |
| Pakistan Cash Management Fund | AA+(f) | 8.34 |
What is Vanguard’s most conservative fund?
Allocation to underlying funds
| Ranking by percentage | ||
|---|---|---|
| 1 | Vanguard Total Bond Market II Index Fund Institutional Shares | 52.90% |
| 2 | Vanguard Total International Bond Index Fund Institutional Shares 1 | 22.70% |
| 3 | VANGUARD TOT STK MKT-INS SEL | 14.80% |
| 4 | Vanguard Total International Stock Index Fund | 9.60% |
Which Islamic mutual fund is best in Pakistan?
Top Islamic mutual funds of Pakistan
- UBL Al Ameen Funds (Shariah Compliant Money Market — Annualized return)
- Atlas Islamic Income Fund (Shariah Compliant Income — Annualized return)
- Dawood Islamic Fund (Shariah Compliant Asset Allocation – Absolute return)
- Alfalah GHP Balanced Allocation Fund.
Which fund has lowest risk?
List of Low Risk Mutual Funds in India
| Fund Name | Category | Risk |
|---|---|---|
| L Arbitrage Opportunities Fund | Hybrid | Low |
| UTI Arbitrage Fund | Hybrid | Low |
| Baroda Overnight Fund | Debt | Low |
| DSP Overnight Fund | Debt | Low |