What was the best selling song of 1968?
Hey Jude
According to the list, “Hey Jude” by The Beatles is officially recorded as the biggest-selling single of 1968.
What was the number 1 R&B song in 1968?
Top 100 R&B Songs in 1968
| Rank | Song | Title |
|---|---|---|
| 1 | I Heard It Through the Grapevine Marvin Gaye | ► I Heard It Through the Grapevine |
| 2 | For Once in My Life Stevie Wonder | ► For Once in My Life |
| 3 | Chain Of Fools Aretha Franklin | ► Chain Of Fools |
| 4 | (Sittin’ on) The Dock of the Bay Otis Redding | ► (Sittin’ on) The Dock of the Bay |
What was the number one song in May of 1968?
List of Cash Box Top 100 number-one singles of 1968
| Issue Date | Song | Artist |
|---|---|---|
| May 11 | “Honey” | Bobby Goldsboro |
| May 18 | “Tighten Up” | Archie Bell & the Drells |
| May 25 | “Mrs. Robinson” | Simon and Garfunkel |
| June 1 |
What was No 1 in April 1968?
UK Number Ones in 1968
| Artist | Song Title | Date |
|---|---|---|
| Cliff Richard | Congratulations | 09-04-1968 |
| The Beatles | Lady Madonna | 26-03-1968 |
| Dave Dee Dozy Beaky Mick and Tich | The Legend Of Xanadu | 19-03-1968 |
| Esther and Abi Ofarim | Cinderella Rockefella | 27-02-1968 |
What was the number one song in July of 1968?
List of Cash Box Top 100 number-one singles of 1968
| Issue Date | Song | Artist |
|---|---|---|
| July 13 | “This Guy’s in Love with You” | Herb Alpert |
| July 20 | “Jumpin Jack Flash” | The Rolling Stones |
| July 27 | “Grazing in the Grass” | Hugh Masekela |
| August 3 | “Lady Willpower” | Gary Puckett & The Union Gap |
What was number one in the charts in April 1968?
UK Number Ones in 1968
| Artist | Song Title | Date |
|---|---|---|
| Louis Armstrong | What A Wonderful World | 23-04-1968 |
| Cliff Richard | Congratulations | 09-04-1968 |
| The Beatles | Lady Madonna | 26-03-1968 |
| Dave Dee Dozy Beaky Mick and Tich | The Legend Of Xanadu | 19-03-1968 |
What was the number one R&B song in 1969?
Top 100 R&B Songs in 1969
| Rank | Song | |
|---|---|---|
| 1 | I Want You Back Jackson 5 | ► |
| 2 | I Can’t Get Next to You The Temptations | ► |
| 3 | Someday We’ll Be Together Diana Ross & The Supremes | ► |
| 4 | Can I Change My Mind Tyrone Davis | ► |
What was the number one R&B song in 1971?
Top 100 R&B Songs in 1971
| Rank | Song | Title |
|---|---|---|
| 1 | Let’s Stay Together Al Green | ► Let’s Stay Together |
| 2 | Family Affair Sly & the Family Stone | ► Family Affair |
| 3 | Groove Me King Floyd | ► Groove Me |
| 4 | Just My Imagination (Running Away with Me) The Temptations | ► Just My Imagination (Running Away with Me) |
What was the number one song in March of 1968?
List of Cash Box Top 100 number-one singles of 1968
| Issue Date | Song | Artist |
|---|---|---|
| March 16 | “Love is Blue” | Paul Mauriat |
| March 23 | ||
| March 30 | “Valleri” | The Monkees |
| April 6 |