What was the number one song in July 1993?
That’s The Way Love Goes.
What was the number 1 song on July 30 1992?
The number one song in the week of July 30, 1992 was Baby Got Back by Sir Mix-A-Lot in US and Ain’t No Doubt by Jimmy Nail in UK.
What was the number 1 song on July 30 1995?
In that special week of July people in US were listening to Waterfalls by TLC.
What was the number one song on July 30 1990?
In that special week of July people in US were listening to Vision Of Love by Mariah Carey.
What was No 1 in 1993?
More videos on YouTube
| SONG | ARTIST | |
|---|---|---|
| 1 | I’D DO ANYTHING FOR LOVE (BUT I WON’T DO THAT) | MEATLOAF |
| 2 | (I CAN’T HELP) FALLING IN LOVE WITH YOU | UB40 |
| 3 | ALL THAT SHE WANTS | ACE OF BASE |
| 4 | NO LIMIT | 2 UNLIMITED |
What was the number 1 song in July 1992?
List of Cash Box Top 100 number-one singles of 1992
| Issue date | Song | Artist |
|---|---|---|
| July 11 | “I’ll Be There” | Mariah Carey |
| July 18 | “Baby Got Back” | Sir Mix-A-Lot |
| July 25 | ||
| August 1 |
What was the #1 song in April 1995?
List of Cash Box Top 100 number-one singles of 1995
| Issue date | Song | Artist |
|---|---|---|
| April 1 | “Take a Bow” | Madonna |
| April 8 | ||
| April 15 | “I Know” | Dionne Farris |
| April 22 |
What was the number one song in December 1993?
List of Cash Box Top 100 number-one singles of 1993
| Issue date | Song | Artist |
|---|---|---|
| December 11 | “I’d Do Anything for Love (But I Won’t Do That)” | Meat Loaf |
| December 18 | “Again” | Janet Jackson |
| December 25 | ||
| December 31 |