What was the number one song January 8 1959?
List of Billboard Hot 100 number ones of 1959
| No. | Issue date | Song |
|---|---|---|
| 8 | January 5 | “The Chipmunk Song (Christmas Don’t Be Late)” |
| January 12 | ||
| 9 | January 19 | “Smoke Gets in Your Eyes” |
| January 26 |
What was Top of the Pops in 1959?
Top 100 Pop Songs in 1959
| Rank | Song | |
|---|---|---|
| 1 | Mack the Knife Bobby Darin | ► |
| 2 | Smoke Gets in Your Eyes The Platters | ► |
| 3 | (Now & then There’s) A Fool Such As I Elvis Presley | ► |
| 4 | Battle of New Orleans Johnny Horton | ► |
What was the Christmas number one in 1959?
Listen to all the Official Christmas Number 1s on Spotify, Deezer and Apple Music
| YEAR | TITLE | ARTIST |
|---|---|---|
| 1959 | WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR? | EMILE FORD & THE CHECKMATES |
| 1960 | I LOVE YOU | CLIFF RICHARD & THE SHADOWS |
| 1961 | MOON RIVER | DANNY WILLIAMS |
| 1962 | RETURN TO SENDER | ELVIS PRESLEY |
What was the #1 song in June 1959?
List of Cash Box Top 100 number-one singles of 1959
| Issue date | Song | Artist |
|---|---|---|
| June 6 | The Battle of New Orleans | Johnny Horton |
| June 13 | ||
| June 20 | ||
| June 27 |
What was no1 in March 1959?
UK Number Ones in 1959
| Artist | Song Title | Date |
|---|---|---|
| Buddy Holly | It Doesnt Matter Anymore | 21-04-1959 |
| Russ Conway | Side Saddle | 24-03-1959 |
| The Platters | Smoke Gets In Your Eyes | 17-03-1959 |
| Shirley Bassey | As I Love You | 17-02-1959 |
What was the number 1 song in September 1959?
List of Cash Box Top 100 number-one singles of 1959
| Issue date | Song | Artist |
|---|---|---|
| September 12 | The Three Bells | The Browns |
| September 19 | ||
| September 26 | Mack the Knife | Bobby Darin |
| October 3 |
What was the number one song in July of 1959?
List of Cash Box Top 100 number-one singles of 1959
| Issue date | Song | Artist |
|---|---|---|
| July 11 | The Battle of New Orleans | Johnny Horton |
| July 18 | ||
| July 25 | ||
| August 1 | Lonely Boy | Paul Anka |