What zip code is Silverlake CA?
90026
Silver Lake, Los Angeles
Silver Lake | |
---|---|
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
Zip codes | 90026, 90039 |
Area code(s) | 213, 323 |
What is the poorest zip code in California?
List of 25 Poorest Zipcodes in California | ||
---|---|---|
Rank | Zipcode | Adjusted Gross Income |
1 | 92401 | $25270 |
2 | 93701 | $26010 |
3 | 95585 | $27210 |
What’s the zip code for Echo Park?
Zip Codes 90001 to 90899
Zip Code | Cities/Communities |
---|---|
90026 | Los Angeles (Echo Park, Silver Lake) |
90027 | Los Angeles (Griffith Park, Hollywood, Los Feliz) |
90028 | Los Angeles (Hollywood) |
90029 | Los Angeles (East Hollywood) |
What is Lake Los Angeles zip code?
93535
93591
Lake Los Angeles/Zip codes
What area is 213 area code?
Los Angeles
Covering the central business district and downtown area of Los Angeles, California, the 213 area code is one of local phone number prefixes supported by RingCentral.
Where do poor people live in Orange County?
Anaheim, home to Disneyland, the county’s largest employer, along with nearby Stanton, have the highest concentration of poverty-plagued neighborhoods, followed by La Habra, Santa Ana and Westminster.
What is the zip code for Atwater Village?
90039
Atwater Village, Los Angeles
Atwater Village | |
---|---|
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP Code | 90039 |
Area codes | 213, 323 |
What city in California has the highest cost of living?
Detailed List Of The Most Expensive Cities In California
Rank | City | ExpensiveScore |
---|---|---|
1 | Coronado | 37.33 |
2 | East Palo Alto | 39.0 |
3 | Sausalito | 40.67 |
4 | Santa Barbara | 42.0 |
What county is Lake La in?
Los Angeles County
Lake Los Angeles/Counties