Who has scored the most goals in the first division?
Premier League + 1. Division » All-time Topscorers » rank 1 – 50
| # | Player | goals |
|---|---|---|
| 1 | Jimmy Greaves | 357 |
| 2 | Alan Shearer | 283 |
| 3 | Nat Lofthouse | 253 |
| 4 | Ian Rush | 233 |
Who scored the most English league goals?
Arthur Rowley
List of players
| Rank | Player | Goals |
|---|---|---|
| 1 | Arthur Rowley | 434 |
| 2 | Dixie Dean † | 379 |
| 3 | Jimmy Greaves † | 357 |
| 4 | Steve Bloomer † | 352 |
Who is the highest scoring English footballer?
Alan Shearer
Adjust Filters
| Rank | Player | Stat |
|---|---|---|
| 1 | Alan Shearer | 260 |
| 2 | Wayne Rooney | 208 |
| 3 | Andrew Cole | 187 |
| 4 | Sergio Agüero | 184 |
Who is Real Madrid all-time top scorer?
Cristiano Ronaldo
Goalscorers
| Rank | Player | Total |
|---|---|---|
| 1 | Cristiano Ronaldo | 450 (438) |
| 2 | Raúl | 323 (741) |
| 3 | Alfredo Di Stéfano | 308 (396) |
| 4 | Karim Benzema | 299 (582) |
Who has won the Golden Boot?
Winners of the Golden Boot
| Season | Player | Goals |
|---|---|---|
| 2015/16 | Harry Kane | 25 |
| 2016/17 | Harry Kane | 29 |
| 2017/18 | Mohamed Salah | 32 |
| 2018/19 | Pierre-Emerick Aubameyang | 22 |
Who has won the Golden Boot the most times Premier League?
Thierry Henry
Premier League records In the Premier League era, Thierry Henry has won the Golden Boot more times than anybody else, winning this accolade four times in five seasons with Arsenal. Wayne Rooney, who is the Premier League’s second highest goal scorer of all time (behind Alan Shearer) does not appear on this list at all.